Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 2.17 € VAT incl. 1.78 € VAT excl.
Retail Price 3.40 €
-46

JHK JK154 - Children 155 T-shirt - Mixed Grey


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 85
06 3.47 2.89 2.47 2.31 2.19 2.17 76
08 3.47 2.89 2.47 2.31 2.19 2.17 80
10 3.47 2.89 2.47 2.31 2.19 2.17 180
12 3.47 2.89 2.47 2.31 2.19 2.17 164
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

JHK JK154

Do you want your children to have a quality, resistant and durable garment? Then the JHK JK 155 T-shirt is for you. Made of 100% pre-shrunk cotton, it is shrink-free in the wash and keeps its shape even after several machines. The round lycra collar provides extra comfort and the double stitching on the collar, sleeves and waistband is a proof of the production quality of this latest generation garment. It is also equipped with a shoulder-to-shoulder cleanliness strip and side seams for optimal resistance.


Round neck T-shirt. Side seams. Lycra® collar. Double stitching on collar, sleeves and waist. Shoulder-to-shoulder tape.

100% preshrunk cotton

Weight
155g/m²

Reviews for JHK JK154


Bulk Orders

0 articles 0.00
JHK JK154 - Children 155 T-shirt Azalea
Azalea
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.47 2.89 2.47 2.31 2.19 2.17 74
5/6 3.47 2.89 2.47 2.31 2.19 2.17 249
12/14 3.47 2.89 2.47 2.31 2.19 2.17 124
7/8 3.47 2.89 2.47 2.31 2.19 2.17 175
9/11 3.47 2.89 2.47 2.31 2.19 2.17 136
JHK JK154 - Children 155 T-shirt Azure
Azure
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.47 2.89 2.47 2.31 2.19 2.17 145
5/6 3.47 2.89 2.47 2.31 2.19 2.17 166
12/14 3.47 2.89 2.47 2.31 2.19 2.17 184
7/8 3.47 2.89 2.47 2.31 2.19 2.17 169
9/11 3.47 2.89 2.47 2.31 2.19 2.17 160
JHK JK154 - Children 155 T-shirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 452
06 3.47 2.89 2.47 2.31 2.19 2.17 410
08 3.47 2.89 2.47 2.31 2.19 2.17 987
10 3.47 2.89 2.47 2.31 2.19 2.17 1128
12 3.47 2.89 2.47 2.31 2.19 2.17 1186
JHK JK154 - Children 155 T-shirt Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 316
06 3.47 2.89 2.47 2.31 2.19 2.17 152
08 3.47 2.89 2.47 2.31 2.19 2.17 467
10 3.47 2.89 2.47 2.31 2.19 2.17 266
12 3.47 2.89 2.47 2.31 2.19 2.17 124
JHK JK154 - Children 155 T-shirt Gold
Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 0
06 3.47 2.89 2.47 2.31 2.19 2.17 0
08 3.47 2.89 2.47 2.31 2.19 2.17 0
10 3.47 2.89 2.47 2.31 2.19 2.17 160
12 3.47 2.89 2.47 2.31 2.19 2.17 0
JHK JK154 - Children 155 T-shirt Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 46
06 3.47 2.89 2.47 2.31 2.19 2.17 0
08 3.47 2.89 2.47 2.31 2.19 2.17 161
10 3.47 2.89 2.47 2.31 2.19 2.17 101
12 3.47 2.89 2.47 2.31 2.19 2.17 0
JHK JK154 - Children 155 T-shirt Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.47 2.89 2.47 2.31 2.19 2.17 179
5/6 3.47 2.89 2.47 2.31 2.19 2.17 115
12/14 3.47 2.89 2.47 2.31 2.19 2.17 159
7/8 3.47 2.89 2.47 2.31 2.19 2.17 159
9/11 3.47 2.89 2.47 2.31 2.19 2.17 101
JHK JK154 - Children 155 T-shirt Mixed Grey
Mixed Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 85
06 3.47 2.89 2.47 2.31 2.19 2.17 76
08 3.47 2.89 2.47 2.31 2.19 2.17 80
10 3.47 2.89 2.47 2.31 2.19 2.17 180
12 3.47 2.89 2.47 2.31 2.19 2.17 164
JHK JK154 - Children 155 T-shirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 222
06 3.47 2.89 2.47 2.31 2.19 2.17 141
08 3.47 2.89 2.47 2.31 2.19 2.17 170
10 3.47 2.89 2.47 2.31 2.19 2.17 36
12 3.47 2.89 2.47 2.31 2.19 2.17 11
JHK JK154 - Children 155 T-shirt Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 44
06 3.47 2.89 2.47 2.31 2.19 2.17 174
08 3.47 2.89 2.47 2.31 2.19 2.17 161
10 3.47 2.89 2.47 2.31 2.19 2.17 128
12 3.47 2.89 2.47 2.31 2.19 2.17 92
JHK JK154 - Children 155 T-shirt Pink
Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 3.47 2.89 2.47 2.31 2.19 2.17 177
5/6 3.47 2.89 2.47 2.31 2.19 2.17 97
12/14 3.47 2.89 2.47 2.31 2.19 2.17 130
7/8 3.47 2.89 2.47 2.31 2.19 2.17 153
9/11 3.47 2.89 2.47 2.31 2.19 2.17 65
JHK JK154 - Children 155 T-shirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 138
06 3.47 2.89 2.47 2.31 2.19 2.17 75
08 3.47 2.89 2.47 2.31 2.19 2.17 77
10 3.47 2.89 2.47 2.31 2.19 2.17 140
12 3.47 2.89 2.47 2.31 2.19 2.17 682
JHK JK154 - Children 155 T-shirt Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 154
06 3.47 2.89 2.47 2.31 2.19 2.17 154
08 3.47 2.89 2.47 2.31 2.19 2.17 229
10 3.47 2.89 2.47 2.31 2.19 2.17 235
12 3.47 2.89 2.47 2.31 2.19 2.17 206
JHK JK154 - Children 155 T-shirt Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 198
06 3.47 2.89 2.47 2.31 2.19 2.17 76
08 3.47 2.89 2.47 2.31 2.19 2.17 160
10 3.47 2.89 2.47 2.31 2.19 2.17 8
12 3.47 2.89 2.47 2.31 2.19 2.17 50
JHK JK154 - Children 155 T-shirt Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 3.47 2.89 2.47 2.31 2.19 2.17 195
06 3.47 2.89 2.47 2.31 2.19 2.17 204
08 3.47 2.89 2.47 2.31 2.19 2.17 111
10 3.47 2.89 2.47 2.31 2.19 2.17 136
12 3.47 2.89 2.47 2.31 2.19 2.17 185
JHK JK154 - Children 155 T-shirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
04 2.94 2.45 2.09 1.96 1.86 1.85 138
06 2.94 2.45 2.09 1.96 1.86 1.85 264
08 2.94 2.45 2.09 1.96 1.86 1.85 227
10 2.94 2.45 2.09 1.96 1.86 1.85 2314
12 2.94 2.45 2.09 1.96 1.86 1.85 2013